| Rimonim Optima Ramat Gan |
| Address: | 1 Krinitzi St, 52453 |
| Rooms: | 100 |
| Floors: | 16 |
| Distance: | 11.2 km (6.9 miles) |
| Price: | from US$126 a night |
|
| Vital Hotel, Tel Aviv-Business Boutique Hotel |
| Chain: | TravelCLICK |
| Address: | Weizman 14, 64239 |
| Rooms: | 60 |
| Floors: | 3 |
| Distance: | 11.8 km (7.4 miles) |
| Price: | from US$155 a night |
|
| Center Hotel |
| Chain: | Utell |
| Address: | 2 Zamenhoff Street, 64373 |
| Rooms: | 56 |
| Floors: | 5 |
| Distance: | 12.5 km (7.7 miles) |
| Price: | from US$138 a night |
|
| Gordon Boutique Hotel Tel Aviv |
| Chain: | SynXis |
| Address: | Gordon St 2, 63458 |
| Rooms: | 12 |
| Floors: | 2 |
| Distance: | 12.7 km (7.9 miles) |
| Price: | from US$298 a night |
|
| Dan Panorama Tel Aviv Hotel |
| Chain: | Utell |
| Address: | 10 Kaufman Street, Po Box 50252, 68012 |
| Rooms: | 482 |
| Floors: | 18 |
| Distance: | 12.7 km (7.9 miles) |
| Price: | from US$236 a night |
|
| Cinema Hotel |
| Chain: | Utell |
| Address: | 1 Zamenhoff Street, 12 Corner Dizengof Square, 64373 |
| Rooms: | 82 |
| Floors: | 1 |
| Distance: | 12.8 km (7.9 miles) |
| Price: | from US$163 a night |
|
| Mercure Tel-Aviv |
| Chain: | Accor Hotels |
| Address: | 14 Ben Yehuda Street, 63802 |
| Floors: | 9 |
| Distance: | 13.0 km (8.1 miles) |
| Price: | from US$162 a night |
|
| The Savoy Tel-Aviv, Sea Side |
| Chain: | SynXis |
| Address: | 5 Geula St., 61049 |
| Rooms: | 55 |
| Floors: | 8 |
| Distance: | 13.2 km (8.2 miles) |
| Price: | from US$181 a night |
|
| Metropolitan Hotel |
| Chain: | SynXis |
| Address: | 11-15 Trumpeldor St, 63893 |
| Rooms: | 228 |
| Floors: | 16 |
| Distance: | 13.2 km (8.2 miles) |
| Price: | from US$166 a night |
|
| Isrotel Tower Tel-Aviv, All Suite Hotel |
| Chain: | MyFidelio |
| Address: | 78 Hayarkon St, 63432 |
| Rooms: | 90 |
| Floors: | 10 |
| Distance: | 13.4 km (8.3 miles) |
| Price: | from US$300 a night |
|
| Dan Tel Aviv Hotel |
| Chain: | Utell |
| Address: | 99 Hayarkon Street, 63432 |
| Rooms: | 280 |
| Floors: | 7 |
| Distance: | 13.4 km (8.3 miles) |
| Price: | from US$332 a night |
|
| Park Plaza Orchid Tel Aviv |
| Chain: | Park Plaza Hotels And Resorts |
| Address: | 79 Hayarkon Street, 63903 |
| Floors: | 1 |
| Distance: | 13.4 km (8.3 miles) |
| Price: | from US$178 a night |
|
| Sheraton Tel Aviv Htl & Twrs |
| Chain: | Sheraton Hotels |
| Address: | 115 Hayarkon Street, 63573 |
| Rooms: | 313 |
| Floors: | 20 |
| Distance: | 13.4 km (8.3 miles) |
| Price: | from US$360 a night |
|
| Prima Tel Aviv Hotel |
| Chain: | SynXis |
| Address: | Hayarkon 105, 63432 |
| Rooms: | 56 |
| Floors: | 5 |
| Distance: | 13.5 km (8.4 miles) |
| Price: | from US$195 a night |
|
| Renaissance Tel Aviv |
| Chain: | Renaissance Hotels |
| Address: | 121 Hayarkon St, 63453 |
| Rooms: | 342 |
| Floors: | 20 |
| Distance: | 13.5 km (8.4 miles) |
| Price: | from US$285 a night |
|
| Carlton Tel Aviv |
| Chain: | Worldhotels |
| Address: | 10 Eliezer Per St, 63573 |
| Floors: | 1 |
| Distance: | 13.7 km (8.5 miles) |
| Price: | from US$314 a night |
|
| Hilton Tel Aviv |
| Chain: | Hilton International |
| Address: | Independence Park, 63405 |
| Floors: | 1 |
| Distance: | 13.7 km (8.5 miles) |
| Price: | from US$340 a night |
|
| Grand Beach Hotel |
| Chain: | SynXis |
| Address: | 250 Hayarkon Street, 63113 |
| Rooms: | 212 |
| Floors: | 12 |
| Distance: | 13.8 km (8.6 miles) |
| Price: | from US$150 a night |
|
| Mercure Suites Tel-Aviv Bat-Yam |
| Chain: | Accor Hotels |
| Address: | 19 Ben Gurion Street, 59556 |
| Floors: | 10 |
| Distance: | 14.0 km (8.7 miles) |
| Price: | from US$157 a night |
|
| Dan Accadia Herzliya On Sea |
| Chain: | Utell |
| Address: | Herzliya On Sea, Herzliya Beach, 46851 |
| Rooms: | 207 |
| Floors: | 4 |
| Distance: | 15.9 km (9.9 miles) |
| Price: | from US$392 a night |
|
| Okeanos Suites |
| Chain: | SynXis |
| Address: | Ramat Yam 50, 46851 |
| Rooms: | 42 |
| Floors: | 4 |
| Distance: | 19.4 km (12.1 miles) |
| Price: | from US$210 a night |
|
| Sharon Hotel |
| Chain: | Utell |
| Address: | 1 Ramot Yam, Herzlia On Sea, 46748 |
| Rooms: | 165 |
| Floors: | 11 |
| Distance: | 19.9 km (12.4 miles) |
| Price: | from US$230 a night |
|
| Ramada Jerusalem |
| Chain: | Ramada Worldwide |
| Address: | 6 Ze'ev Vilnay Street, Ruppin Bridge At Herzl Blvd., 91033 |
| Floors: | 1 |
| Distance: | 39.0 km (24.2 miles) |
| Price: | from US$175 a night |
|
| Palatin Hotel Jerusalem |
| Address: | 4 Agripas Street, 94301 |
| Rooms: | 23 |
| Floors: | 4 |
| Distance: | 40.5 km (25.1 miles) |
| Price: | from US$105 a night |
|
| Grand Court Jerusalem |
| Chain: | SynXis |
| Address: | 15 Saint George St, 91002 |
| Rooms: | 442 |
| Floors: | 10 |
| Distance: | 40.7 km (25.3 miles) |
| Price: | from US$160 a night |
|
| Tower Hotel Jerusalem |
| Address: | 23 Hillel Street, P.O.B 2656, 94581 |
| Rooms: | 120 |
| Floors: | 12 |
| Distance: | 40.7 km (25.3 miles) |
| Price: | from US$120 a night |
|
| Harmony |
| Chain: | Utell |
| Address: | 6 Yoel Moshe Salomon Street, 94633 |
| Rooms: | 48 |
| Floors: | 5 |
| Distance: | 40.8 km (25.3 miles) |
| Price: | from US$200 a night |
|
| American Colony Hotel |
| Chain: | Leading Hotels Of The World |
| Address: | One Louis Vincent St, 97200 |
| Rooms: | 86 |
| Floors: | 4 |
| Distance: | 40.8 km (25.4 miles) |
| Price: | from US$235 a night |
|
| Addar Hotel |
| Chain: | Utell |
| Address: | 10 St Georges Street, P O Box 19818, 91999 |
| Rooms: | 30 |
| Floors: | 6 |
| Distance: | 40.9 km (25.4 miles) |
| Price: | from US$107 a night |
|
| Leonardo Plaza Hotel Jerusalem |
| Chain: | Leonardo Hotels |
| Address: | 47 King George Street Box 7686, 91076 |
| Rooms: | 270 |
| Floors: | 22 |
| Distance: | 40.9 km (25.4 miles) |
| Price: | from US$260 a night |
|
| Prima Kings Hotel |
| Chain: | SynXis |
| Address: | 60 King George Street, 94262 |
| Rooms: | 210 |
| Floors: | 7 |
| Distance: | 41.0 km (25.5 miles) |
| Price: | from US$200 a night |
|
| The David Citadel Hotel |
| Chain: | Vantis Hotel Group |
| Address: | 7 King David St, 94101 |
| Rooms: | 384 |
| Floors: | 10 |
| Distance: | 41.3 km (25.6 miles) |
| Price: | from US$440 a night |
|
| Inbal Hotel |
| Chain: | SynXis |
| Address: | 3 Jabotinsky Street Liberty Be, 92145 |
| Rooms: | 283 |
| Floors: | 9 |
| Distance: | 41.6 km (25.9 miles) |
| Price: | from US$354 a night |
|
| Mount Zion Hotel |
| Chain: | SynXis |
| Address: | 17 Hebron Road, 93546 |
| Rooms: | 134 |
| Floors: | 6 |
| Distance: | 42.1 km (26.2 miles) |
| Price: | from US$227 a night |
|
| Olive Tree Hotel |
| Chain: | Reconline |
| Address: | 93 St Georges Street, 97200 |
| Rooms: | 304 |
| Floors: | 8 |
| Distance: | 42.8 km (26.6 miles) |
| Price: | from US$153 a night |
|
| Dan Boutique Jerusalem |
| Chain: | Utell |
| Address: | 31 Hebron Rd, 93546 |
| Rooms: | 129 |
| Floors: | 5 |
| Distance: | 42.8 km (26.6 miles) |
| Price: | from US$192 a night |
|
| The King David Jerusalem |
| Chain: | Leading Hotels Of The World |
| Address: | 23 King David Street, 94101 |
| Rooms: | 237 |
| Floors: | 6 |
| Distance: | 42.8 km (26.6 miles) |
| Price: | from US$466 a night |
|
| King Solomon Hotel |
| Chain: | Utell Connect |
| Address: | 32 King David Street, 94101 |
| Rooms: | 148 |
| Distance: | 42.8 km (26.6 miles) |
| Price: | from US$260 a night |
|
| Dan Panorama Jerusalem |
| Chain: | Utell |
| Address: | 39 Keren Hayesod, 94188 |
| Rooms: | 291 |
| Floors: | 11 |
| Distance: | 42.8 km (26.6 miles) |
| Price: | from US$220 a night |
|
| Hotel 7 Arches Jerusalem |
| Chain: | Vantis Hotel Group |
| Address: | Mount Of Olives, 91190 |
| Floors: | 3 |
| Distance: | 42.9 km (26.6 miles) |
| Price: | from US$69 a night |
|